Valley Middle School Hockey League
2018-19 Leading Scorers
  North   G A Pts
1 Penucci Reading 30 11 41
2 Hall Lincoln-Sudbury  18 7 25
3 magalhaes Cambridge Falcons 16 4 20
4 Donely Reading 14 3 17
5 Stevens L & P  10 4 14
  Parece Woburn 8 6 14
  Poulin Lincoln-Sudbury  7 7 14
8 DeTraglia Lincoln-Sudbury  11 2 13
  Zizza L & P  8 5 13
10 Leverone Lincoln-Sudbury  8 4 12
  Boyle Reading 7 5 12
  Granara Reading 4 8 12
13 Giardina Woburn 11 0 11
14 Rose Westford Jr. Ghosts 8 2 10
15 Rosa L & P  7 2 9
           
  South   G A Pts
1 Lanza Winthrop Vikings 15 3 18
2 Conte NAMS 13 4 17
3 Parreira Chelmsford Lions 7 9 16
4 Allsopp Mustangs 11 4 15
5 Wood Chelmsford Lions 9 5 14
  Viliott Melrose I 9 5 14
7 Erdmann Manchester Essex MS 8 5 13
8 Desmarais Dracut  11 1 12
  Fahey  Melrose I 9 3 12
  Carvalho Chelmsford Lions 8 4 12
11 Rego Dracut  7 4 11
12 Elwell Wakefield 4 6 10
  Leone Winthrop Vikings 3 7 10
14 Sartori Wakefield 7 2 9
15 Kavanagh Wakefield 6 2 8
           
  East   G A Pts
1 Daley No. Reading Hornets 20 9 29
2 Guertin Storm 67 11 7 18
3 Dunbar No. Reading Hornets 6 9 15
4 Driscoll No. Reading Hornets 6 6 12
5 Cianci Groton MS  8 3 11
  Magararu Newton  8 3 11
7 Woo Bedford  8 2 10
  Pineo No. Reading Hornets 7 3 10
  Jewell Storm 67 6 4 10
10 Smyrnios Storm 67 7 2 9
  Stuzynski Bedford  6 3 9
12 Karp Newton  6 2 8
  Belisle Amesbury 5 3 8
  Tatarczuk Bedford  4 4 8
15 McKay  Newton  7 0 7
           
  North   G A Pts
1 Landry Dracut  24 4 28
  Pazzia Burlington 23 5 28
3 Funaro Westford Jr. Ghosts  12 7 19
4 Crann Westford Jr. Ghosts  10 1 11
5 Conley Billerica Indians  8 1 9
  Doughty Salem Devils 5/6th  8 1 9
  Giordano Billerica Indians  5 4 9
  Wilkie Dracut  5 4 9
  Pizzano Salem Devils 5/6th  3 6 9
10 Condon Salem Devils 5/6th  6 2 8
  Donovan Westford Jr. Ghosts  5 3 8
12 Doherty Salem Devils 5/6th  6 1 7
  Viscione Billerica Indians  4 3 7
  Heldenbergh Burlington 3 4 7
  Mattson Burlington 2 5 7
           
  South   G A Pts
1 Barone Manchester Essex MS 25 3 28
2 Gore Arlington Trailblazers  16 6 22
3 Boncore Winthrop Vikings 9 6 15
4 Nee Arlington Trailblazers  10 4 14
5 Allen Danvers  8 3 11
6 Graf Lincoln-Sudbury  8 2 10
  Brophy Manchester Essex MS 6 4 10
8 Harvey Danvers  7 1 8
9 Schizas Arlington Trailblazers  5 2 7
10 Marobella Lincoln-Sudbury  5 1 6
  Wood Manchester Essex MS 4 2 6
  Kirk Lincoln-Sudbury  3 3 6
  Lawler Manchester Essex MS 3 3 6
  Kline Winthrop Vikings 3 3 6
15 DiNucci Arlington Trailblazers  5 0 5
           
  East   G A Pts
1 Brissette Wakefield Red 14 5 19
2 Robinson Methuen 5/6th  17 1 18
  Rivard Newton  16 2 18
4 Hall Chelmsford Lions 11 2 13
  Hoft Chelmsford Lions 10 3 13
  Veilleux Wakefield Black 10 3 13
  Beauchain Groton Dunstable  8 5 13
8 Martin Wakefield Red 12 0 12
9 Jacobsen Lynn Rockets  8 3 11
10 Collins Wakefield Black 9 1 10
  Schultz Groton Dunstable  7 3 10
12 Flynn Groton Dunstable  6 3 9
  OMalley Groton Dunstable  5 4 9
  Nemec Wakefield Black 5 4 9
  Driscoll Lynn Rockets  4 5 9
           
  West   G A Pts
1 Demeo Bedford White  20 3 23
2 Patterson  Dracut 5/6th 13 7 20
3 Rogers Dracut 5/6th 12 1 13
  Bowen Beverly Panthers 10 3 13
  Cox Bucs Blue 9 4 13
6 Crowley Chelmsford Lions 7 3 10
7 Tucker Bedford White  8 1 9
  Mills Beverly Panthers 6 3 9
  Kiggins Chelmsford Lions 6 3 9
  Lumia  Dracut 5/6th 4 5 9
  Culhane Bedford White  3 6 9
  Mullen Dracut 5/6th 3 6 9
13 Higson Bedford White  7 1 8
  Spitz Chelmsford Lions 6 2 8
  Frost Bedford White  5 3 8