Schedules
Through February 16th
| Player | Team | G | A | Pts | |
| 1 | Hanafin | Burlington - 5th | 21 | 9 | 30 |
| 2 | Costa | Merrimack Valley - 5th | 22 | 3 | 25 |
| 3 | Covelluzzi | Wakefield - 5th Red | 19 | 5 | 24 |
| 4 | Kaufman | Wakefield - 5th Grey | 16 | 5 | 21 |
| 5 | Avery | Lynn Rockets - 6th | 13 | 5 | 18 |
| Callahan | Lexington - 6th | 11 | 7 | 18 | |
| 7 | Brissette | Wakefield - 7th | 14 | 2 | 16 |
| Macaulay | Marblehead - 5th | 13 | 3 | 16 | |
| Marcotte | Amesbury - 7th/8th | 12 | 4 | 16 | |
| Gagnon | Triton Vikings - 7th/8th | 10 | 6 | 16 | |
| 11 | Lane | Lexington - 6th | 12 | 3 | 15 |
| Finkle | Marblehead - 5th | 11 | 4 | 15 | |
| 13 | Barone | Sanborn - 8th | 12 | 2 | 14 |
| Patterson | Dracut - 6th | 8 | 6 | 14 | |
| Cataldo | Billerica - 6th | 8 | 6 | 14 | |
| Patterson | Junior Ponders - 6th | 7 | 7 | 14 |
Through February 16th
| Player | Team | G | A | Pts | |
| 1 | Hanafin | Burlington - 5th | 21 | 9 | 30 |
| 2 | Costa | Merrimack Valley - 5th | 22 | 3 | 25 |
| 3 | Covelluzzi | Wakefield - 5th Red | 19 | 5 | 24 |
| 4 | Kaufman | Wakefield - 5th Grey | 16 | 5 | 21 |
| 5 | Avery | Lynn Rockets - 6th | 13 | 5 | 18 |
| Callahan | Lexington - 6th | 11 | 7 | 18 | |
| 7 | Brissette | Wakefield - 7th | 14 | 2 | 16 |
| Macaulay | Marblehead - 5th | 13 | 3 | 16 | |
| Marcotte | Amesbury - 7th/8th | 12 | 4 | 16 | |
| Gagnon | Triton Vikings - 7th/8th | 10 | 6 | 16 | |
| 11 | Lane | Lexington - 6th | 12 | 3 | 15 |
| Finkle | Marblehead - 5th | 11 | 4 | 15 | |
| 13 | Barone | Sanborn - 8th | 12 | 2 | 14 |
| Patterson | Dracut - 6th | 8 | 6 | 14 | |
| Cataldo | Billerica - 6th | 8 | 6 | 14 | |
| Patterson | Junior Ponders - 6th | 7 | 7 | 14 |
