As of Saturday Oct. 10th
| Team | City/Town |
| Lowell Chiefs | Lowell |
| Marblehead Whalers | Marblehead |
| Timberlane | Haverhill |
| Billerica 7th | Billerica |
| Lynnfield 7th 1 | Lynnfield |
| Lynnfield 7th 2 | Lynnfield |
| North Reading 7th | North Reading |
| Wilmington Wolves | Wilmington |
| Kaners | Melrose |
| Watertown Middle School | Watertown |
| Polar Bears | Methuen |
| Crusaders | Peabody |
| Sanborn | Kingston NH |
| No Andover/Andover Knights | North Andover |
| Team | City/Town |
| Frozen Outlaws | Methuen |
| North Reading 5th | North Reading |
| Beverly Panthers 5th | Beverly |
| Billerica 5th | Billerica |
| Stoneham Spartans | Stoneham |
| Woburn | Woburn |
| North Reading Hornets | North Reading |
| Billerica 6th | Billerica |
| Lynnfield 5th | Lynnfield |
| Lynnfield 6th 1 | Lynnfield |
| Lynnfield 6th 2 | Lynnfield |
| Melrose - Henry | Melrose |
| Peabody Puckin' Ledgends | Peabody |
| Swampscott Big Blue | Swampscott |
| Winchester Sachems | Winchester |
| Team | City/Town |
| No Andover/Andover Knights | North Andover |
| Winnisimmet Chiefs | Winthrop |
5th grade - 1 spots left
6th grade - 1 spots left
7th grade - 2 spots left
8th grade - 2 spots left
Ice slots for the 2025-26 season have been booked in advance based on the average number of teams that registered in past seasons. Therefore the number of teams in each division is capped. The final day to register is November 5th.
As of Monday Nov. 10th - 6:30 am